Login Search

Player Statistics

89,775 players rank out of 89,775 total

Previous 1 2 3 4 5 ... 894 895 896 897 898 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv BVTK . Halfway- 4,491 1,608 2.79 1,644 36.61% 78:03:11 1248.69 Diff: -6.59
2 Diff: -1 lv elks 13,072 3,805 3.44 4,858 37.16% 155:05:07 1147.11 Diff: -1.32
3 Diff: +4 lv Smaids 4,563 1,902 2.40 1,981 43.41% 81:50:08 1032.39 Diff: -48.05
4 Diff: +2 lv dasfaf 777 175 4.44 239 30.76% 12:04:18 981.69 Diff: +38.29
5 Diff: -1 lv accidentw 801 372 2.15 241 30.09% 13:27:07 978.07 no change
6 Diff: -1 lv laFk <3 8,117 2,908 2.79 4,048 49.87% 111:08:57 968.76 no change
7 Diff: -1 lv imi[G] 1,020 336 3.04 363 35.59% 14:38:52 927.46 Diff: -20.00
8 Diff: +1 lv Smithee 5,618 2,453 2.29 1,656 29.48% 96:51:58 886.96 Diff: +23.21
9 Diff: -1 lv Onca. 3,762 1,495 2.52 1,237 32.88% 60:40:09 880.43 Diff: -5.69
10 Diff: -1 lv Gizmo 475 85 5.59 324 68.21% 04:19:27 875.53 Diff: -6.20
11 Diff: -1 be JNS 3,785 1,560 2.43 1,301 34.37% 58:56:18 874.58 no change
12 Diff: -1 lv feel the burn? 5,233 2,392 2.19 1,904 36.38% 85:13:39 841.29 no change
13 Diff: -1 makeawish :) 1,430 674 2.12 373 26.08% 24:32:54 832.16 Diff: -6.86
14 Diff: -1 lv carefree. 697 334 2.09 234 33.57% 11:16:50 829.06 Diff: +9.03
15 Diff: -1 Buurma 1,033 483 2.14 326 31.56% 18:48:26 827.81 Diff: -68.39
16 Diff: -1 lv wafflepwn 963 471 2.04 320 33.23% 17:23:35 827.19 Diff: -1.87
17 Diff: +1 lv Khalifa 640 569 1.12 197 30.78% 21:50:42 820.53 Diff: -8.76
18 Diff: +1 lv ~` 317 46 6.89 174 54.89% 03:01:16 820.36 Diff: +3.89
19 Diff: -3 lv zajka. 1,524 611 2.49 586 38.45% 22:40:11 819.02 Diff: +0.26
20 Diff: -2 lv Makaveli. 751 233 3.22 283 37.68% 09:21:37 814.78 no change
21 Diff: -1 lv Artur B./Ipod/ 453 199 2.28 94 20.75% 08:04:41 801.84 Diff: -2.47
22 Diff: -1 lv chemokudowin 679 201 3.38 249 36.67% 09:43:54 795.26 no change
23 Diff: -1 lv LUKE SKYWALKER 447 184 2.43 160 35.79% 06:29:11 791.82 no change
24 Diff: -1 lv uPdaTe 1,755 936 1.88 567 32.31% 32:24:41 788.46 Diff: +14.17
25 Diff: -1 se Kankerleijer 809 355 2.28 300 37.08% 12:31:48 781.47 Diff: +81.29
26 Diff: -1 lv JOHNNY LATIW 972 463 2.10 268 27.57% 19:26:11 779.29 Diff: -2.25
27 Diff: +1 lv Mr.funny-guy 4,975 2,920 1.70 1,152 23.16% 112:54:15 773.22 Diff: +8.99
28 Diff: -1 lv BVTK . Ledinjs 5,763 2,435 2.37 1,870 32.45% 83:07:34 768.58 Diff: -2.22
29 Diff: -1 lv Jb <3 nikname15 1,482 835 1.77 592 39.95% 31:11:02 763.04 no change
30 Diff: -1 lv Kungs 389 178 2.19 77 19.79% 06:30:45 762.10 Diff: +38.42
31 Diff: -1 lv SD@_1 724 384 1.89 210 29.01% 21:35:19 760.10 Diff: -7.24
32 Diff: -1 lv chiekurs 1,536 730 2.10 334 21.74% 29:56:21 755.22 no change
33 Diff: +10 lv Anarchiks 458 193 2.37 141 30.79% 09:43:50 754.50 no change
34 Diff: -1 lv wisKijs. 7,566 4,868 1.55 2,792 36.90% 141:15:26 740.03 Diff: +10.42
35 Diff: -1 ee like*you 422 142 2.97 130 30.81% 07:48:00 737.91 Diff: -13.70
36 Diff: -1 lv Bailulis 489 183 2.67 110 22.49% 07:53:20 736.84 Diff: +13.17
37 Diff: -1 lv y2*zabej 468 128 3.66 117 25.00% 07:14:50 736.78 Diff: +13.97
38 Diff: -1 lv snameX 6,139 3,464 1.77 1,741 28.36% 136:43:02 736.46 Diff: +24.19
39 Diff: -1 lv Code.RED 538 235 2.29 189 35.13% 11:11:02 733.95 no change
40 Diff: -1 lv [e]vol. snameX 647 309 2.09 163 25.19% 12:43:44 733.77 Diff: +30.80
41 Diff: -1 lv olds 498 299 1.67 134 26.91% 19:39:50 732.69 no change
42 Diff: -1 lv Molten | Fenomenix 2,336 1,438 1.62 764 32.71% 52:04:14 732.36 no change
43 Diff: -1 lv Jeff Carter 696 394 1.77 281 40.37% 13:38:16 732.23 Diff: +5.23
44 Diff: -1 lv eleVaTor 8,773 4,199 2.09 2,978 33.95% 139:47:08 731.02 no change
45 Diff: -1 it defyk 782 314 2.49 296 37.85% 13:26:53 730.26 no change
46 Diff: -1 se WhiteNinja 1,133 413 2.74 305 26.92% 17:13:50 728.77 Diff: -5.36
47 Diff: -1 be La'Veux /A/ 285 96 2.97 69 24.21% 04:12:44 725.56 no change
48 Diff: -1 lv PSIHIE # Squeez 410 161 2.55 89 21.71% 06:10:24 718.56 no change
49 Diff: -1 lv wbmnk 533 263 2.03 187 35.08% 09:34:42 716.33 Diff: -52.58
50 Diff: -1 lv La!KaM. 894 442 2.02 216 24.16% 20:59:20 714.13 no change
51 Diff: -1 lv eScape. vLc^ 434 181 2.40 151 34.79% 07:23:17 711.60 Diff: -18.41
52 Diff: -1 lv eliteforcez|aksel 2,119 1,104 1.92 620 29.26% 39:50:16 711.27 no change
53 Diff: -1 lv TageR* 599 249 2.41 210 35.06% 08:50:19 710.39 Diff: -12.95
54 Diff: -1 lv Fizikijs? 564 234 2.41 190 33.69% 12:11:25 706.37 no change
55 Diff: -1 lv Tuuqee 1,022 493 2.07 449 43.93% 15:37:54 705.70 Diff: -9.47
56 Diff: -1 lv [Sexigais] :* 829 378 2.19 345 41.62% 13:43:30 704.72 Diff: +36.55
57 Diff: -1 lv Nero.666 771 436 1.77 284 36.84% 15:30:38 703.45 Diff: +0.28
58 Diff: -1 lv Neievainojamais - Abecinsh?? 395 150 2.63 182 46.08% 05:34:22 701.84 Diff: -8.84
59 Diff: -1 ee D E N J A, i strogo pohyu' 418 160 2.61 174 41.63% 08:02:46 700.51 Diff: +76.93
60 Diff: -1 lv NoT^mp3 752 478 1.57 162 21.54% 24:05:01 697.76 no change
61 Diff: -2 lv stopka.dll 405 175 2.31 147 36.30% 06:46:57 695.51 Diff: -13.03
62 Diff: -2 lv nIkons 1,077 635 1.70 338 31.38% 22:35:26 691.64 Diff: +100.20
63 Diff: -1 npocTo* 350 137 2.55 87 24.86% 05:03:47 690.61 no change
64 Diff: -1 lv TrusT 838 424 1.98 358 42.72% 12:45:48 689.88 Diff: -33.55
65 Diff: -1 lv NoDead 2,041 884 2.31 410 20.09% 35:51:38 687.23 Diff: +20.87
66 Diff: +1 lv Kebabs --> Aizrijies 7,613 3,088 2.47 3,156 41.46% 117:16:49 686.46 Diff: +10.21
67 Diff: +1 penisky 354 80 4.42 146 41.24% 03:20:17 686.06 Diff: +112.43
68 Diff: +1 lv DEVOTION. - BITE^[Up] 804 400 2.01 252 31.34% 17:28:11 685.78 no change
69 Diff: +2 K2GeNa.mdaaa-[]? -aimface ||` 1,204 616 1.95 483 40.12% 21:00:05 684.39 Diff: +3.65
70 Diff: -1 se ZeroFX 319 2 159.50 279 87.46% 01:01:10 684.37 Diff: +634.37
71 Diff: -1 lv npocTo*wapuk- 1,164 567 2.05 440 37.80% 18:51:14 683.69 Diff: +7.17
72 Diff: -1 lv R I C H B I T C H 2,886 1,219 2.37 901 31.22% 37:28:35 680.53 Diff: +8.58
73 Diff: -1 lv ShaNe.* 573 242 2.37 227 39.62% 09:05:13 680.19 no change
74 Diff: -1 lv kaz0ls 3,696 1,967 1.88 1,598 43.24% 69:32:09 679.62 Diff: -17.90
75 Diff: -1 lv Squeez 3,073 1,291 2.38 546 17.77% 60:14:53 679.30 Diff: -46.98
76 Diff: -1 lv eLKANe 543 251 2.16 230 42.36% 09:53:14 679.25 no change
77 Diff: -1 lv waypoinT 949 537 1.77 298 31.40% 24:43:43 675.67 no change
78 Diff: -1 SHANNON 545 244 2.23 243 44.59% 08:35:55 673.47 Diff: -4.90
79 Diff: -1 lv Kakis/A/ 1,795 1,008 1.78 491 27.35% 38:56:37 669.29 Diff: -10.97
80 Diff: -1 paul 379 201 1.89 128 33.77% 07:47:38 669.19 Diff: -11.07
81 Diff: +1 lv perdelis 330 131 2.52 132 40.00% 05:12:06 668.06 Diff: -10.72
82 Diff: +1 lv David Blane 1,835 1,260 1.46 696 37.93% 50:26:06 668.01 Diff: -4.87
83 Diff: +1 lv |ProFromSky| Mr.funny-guy 967 459 2.11 290 29.99% 18:11:34 667.32 Diff: +31.52
84 Diff: +1 lv [e]vol. lummow- 617 370 1.67 198 32.09% 12:09:11 665.83 Diff: +13.60
85 Diff: -4 lv sm0fy 1,894 858 2.21 588 31.05% 38:13:56 665.63 Diff: -3.47
86 Diff: +1 lv Karliits 456 276 1.65 135 29.61% 12:04:12 659.74 Diff: +18.72
87 Diff: +1 lv zaza 3,908 1,897 2.06 1,451 37.13% 67:56:42 658.04 Diff: -1.91
88 Diff: +1 gb Deathbringer Rugaal # Method 855 309 2.77 246 28.77% 12:04:06 656.32 Diff: +5.01
89 Diff: +1 lv really low 566 290 1.95 170 30.04% 13:47:13 652.81 Diff: -15.00
90 Diff: +1 aly` 1,308 676 1.93 430 32.87% 24:44:17 652.41 Diff: -21.85
91 Diff: +1 lv mihi 989 420 2.35 379 38.32% 14:50:17 651.92 Diff: -5.91
92 Diff: +1 defyx` 2,091 738 2.83 1,073 51.32% 29:44:36 651.76 no change
93 Diff: +1 lv w3ret*/MP3 9,194 4,527 2.03 3,643 39.62% 142:15:59 650.65 Diff: +6.77
94 Diff: +1 lv kamikaZE* 7,038 3,681 1.91 2,495 35.45% 121:52:06 649.55 no change
95 Diff: +1 lv 69 458 185 2.48 190 41.48% 07:00:18 646.90 Diff: +73.53
96 Diff: +1 lv SparrowHawk 264 93 2.84 71 26.89% 03:59:45 645.86 Diff: +10.08
97 Diff: +1 lv GnoumZey* 1,835 998 1.84 535 29.16% 33:50:24 645.36 Diff: +21.92
98 Diff: +1 lv _____mikey 275 78 3.53 104 37.82% 03:53:26 645.18 Diff: +1.61
99 Diff: +1 lv Susurins Sophs^^ 7,264 5,149 1.41 2,364 32.54% 189:32:52 645.12 no change
100 Diff: +1 lv outlovee 466 170 2.74 181 38.84% 09:12:22 644.32 Diff: -16.17