Login Search

Player Statistics

41,157 players rank out of 41,158 total

Previous 1 2 3 4 5 ... 408 409 410 411 412 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 gb filecity 15,217 2,789 5.46 4,053 26.63% 276:00:39 3963.18 no change
2 Diff: -1 lv Lagger.* 18,454 3,456 5.34 3,602 19.52% 247:10:51 2946.82 Diff: +91.54
3 Diff: +1 lv LaGGeR (-.-) 11,937 2,215 5.39 1,860 15.58% 157:09:22 2217.00 no change
4 Diff: -2 lv m3||Dynamite*=] 6,691 1,346 4.97 1,347 20.13% 121:41:31 2138.40 no change
5 Diff: +1 lv Smiley . 1,602 275 5.83 405 25.28% 37:40:42 1789.57 no change
6 Diff: +1 lv SecondChance* 4,846 1,255 3.86 1,108 22.86% 80:42:04 1764.68 Diff: -35.46
7 Diff: +3 lv SecondChance.* 9,440 3,160 2.99 2,082 22.06% 180:32:27 1674.24 Diff: +17.16
8 Diff: -1 lv <MaN1Ak>**^ 4,565 1,408 3.24 1,127 24.69% 125:29:25 1673.07 no change
9 Diff: -1 lv c4 || Replay 8,254 2,377 3.47 984 11.92% 247:57:31 1672.86 no change
10 Diff: -1 lv *BMWlife*||DP 4,145 996 4.16 908 21.91% 80:17:31 1672.52 no change
11 Diff: -1 lv kabans 5,733 2,846 2.01 1,377 24.02% 148:19:58 1634.43 Diff: -11.24
12 Diff: -1 lv ebrejs 1,898 627 3.03 380 20.02% 30:25:07 1633.31 Diff: -12.29
13 Diff: +1 lv trafetic. 10,992 3,169 3.47 3,570 32.48% 298:37:06 1591.66 Diff: +33.58
14 Diff: +1 lv NooBiKss(-_-) 2,347 939 2.50 351 14.96% 42:04:14 1574.47 no change
15 Diff: -2 lv glee? 2,028 621 3.27 613 30.23% 44:19:06 1559.70 Diff: -53.69
16 Diff: +1 lv FuFiJs^ 5,969 1,913 3.12 1,200 20.10% 138:12:46 1528.49 Diff: +68.03
17 Diff: +1 lv defuseR 1,814 535 3.39 298 16.43% 45:23:43 1486.23 Diff: +1.30
18 Diff: +1 >>SnIkE/Rs. 2,983 830 3.59 645 21.62% 43:40:15 1483.10 no change
19 Diff: +1 orH3nT` 2,895 824 3.51 537 18.55% 83:14:45 1442.10 no change
20 Diff: +1 lv AnanaSS 4,685 1,345 3.48 901 19.23% 99:16:56 1436.60 Diff: +15.51
21 Diff: +1 lv _DiZzY_ 1,607 549 2.93 277 17.24% 45:31:03 1433.50 Diff: +6.48
22 Diff: +1 lv Cocaine. 1,729 372 4.65 491 28.40% 27:46:38 1431.72 no change
23 Diff: +1 lv eleVaTor 1,988 878 2.26 315 15.85% 59:08:12 1423.51 Diff: -10.94
24 Diff: -5 lv Tavs sencis? 6,332 2,893 2.19 1,415 22.35% 150:03:35 1408.16 Diff: -9.81
25 Diff: -1 lv oKupanTs 10,561 4,636 2.28 1,879 17.79% 222:53:23 1383.79 Diff: +42.71
26 Diff: -1 Super Mario 2,917 1,365 2.14 324 11.11% 98:41:45 1361.56 no change
27 Diff: -1 lv FiGhTT 1,329 479 2.77 238 17.91% 35:32:58 1323.91 no change
28 Diff: +1 lv GoORDZz 8,594 3,843 2.24 1,873 21.79% 213:02:01 1278.83 Diff: +5.00
29 Diff: -1 be [The Dark] Mincis. 1,184 192 6.17 329 27.79% 17:51:52 1277.05 Diff: +5.97
30 Diff: -1 lv |.B.B.C.|NooB* 964 318 3.03 306 31.74% 30:39:42 1266.40 Diff: +10.60
31 Diff: -1 lv PartizaNs 1,076 285 3.78 471 43.77% 32:17:30 1261.27 Diff: -1.00
32 Diff: -1 lv n0pe. 8,273 4,706 1.76 2,468 29.83% 228:08:19 1260.72 no change
33 Diff: -1 lv P*KeM*Nss* 2,811 900 3.12 695 24.72% 76:07:37 1250.67 Diff: +4.53
34 Diff: -1 lv Not Nice LV 2,965 1,090 2.72 289 9.75% 90:10:43 1220.34 no change
35 Diff: -1 lv YingYang 3,066 1,055 2.91 521 16.99% 103:20:02 1187.86 Diff: -4.45
36 Diff: +1 lv ^PreDatoR^ 3,167 919 3.45 656 20.71% 73:41:24 1177.04 Diff: -5.56
37 Diff: +1 lv Cuute 2,065 1,170 1.76 513 24.84% 72:41:45 1144.12 Diff: -16.91
38 Diff: +6 lv FairPlay | Necromancer* 765 336 2.28 162 21.18% 18:03:20 1139.71 Diff: +5.00
39 Diff: -1 lv `spooky house* 7,927 3,775 2.10 1,708 21.55% 221:39:31 1111.85 no change
40 Diff: -1 lv SKORPION* 8,292 4,341 1.91 1,537 18.54% 226:48:59 1106.02 no change
41 Diff: -1 lv Slimais|Joks 1,888 706 2.67 401 21.24% 58:06:16 1102.20 Diff: -33.85
42 Diff: -1 lv DeALeR 1,887 822 2.30 426 22.58% 66:14:48 1099.97 Diff: +17.42
43 Diff: -1 lv [The dark] Zii 7,535 4,271 1.76 1,814 24.07% 285:07:19 1097.65 Diff: -3.25
44 Diff: +30 lv ThuNdeR.* 651 316 2.06 149 22.89% 24:43:45 1096.07 no change
45 Diff: -1 lv Zaglis* 2,328 816 2.85 775 33.29% 103:36:16 1088.29 Diff: -8.27
46 Diff: +1 lv hlv- 5,107 2,327 2.19 1,310 25.65% 124:00:10 1083.81 Diff: -9.51
47 Diff: +1 Cukurins <3 1,060 373 2.84 132 12.45% 33:27:48 1080.91 Diff: +11.93
48 Diff: +1 lv Replay1 791 271 2.92 125 15.80% 27:45:01 1071.49 Diff: +5.99
49 Diff: +1 lv [low skil the] gopnitay? 6,444 2,826 2.28 1,346 20.89% 141:41:35 1071.12 Diff: -23.36
50 Diff: -4 lv *CrueSide*| HiPi :) 3,596 2,990 1.20 808 22.47% 129:39:27 1067.33 Diff: -16.82
51 Diff: -1 killer^^boy^^ // [KRc] UnBuG** 11,214 6,852 1.64 2,444 21.79% 375:18:38 1065.86 Diff: -11.08
52 Diff: +1 lv semuel` 684 280 2.44 134 19.59% 13:43:45 1044.35 no change
53 Diff: -1 lv Lomiks* 4,167 2,071 2.01 1,837 44.08% 162:30:14 1022.90 Diff: -36.99
54 Diff: -1 lv Ebre[Y]S 4,665 2,203 2.12 1,221 26.17% 124:26:31 1013.71 no change
55 Diff: -1 lv *BMWlife* 16,404 5,031 3.26 3,065 18.68% 376:33:13 1012.11 Diff: -9.60
56 Diff: -1 lv Wasistdas? 3,626 1,730 2.10 971 26.78% 117:14:49 1009.96 no change
57 Diff: +1 Bambucha` 3,982 1,677 2.37 1,072 26.92% 116:46:49 971.70 no change
58 Diff: +1 - pshe // falcon 1,030 627 1.64 175 16.99% 42:34:19 967.12 Diff: -5.68
59 Diff: -2 gb DarKray 9,351 4,623 2.02 1,369 14.64% 206:41:56 960.55 Diff: -18.18
60 Diff: +1 lv HB | Logitech* 687 277 2.48 226 32.90% 26:19:39 953.85 no change
61 Diff: +1 lv Ebre[Y]S. 649 300 2.16 179 27.58% 17:20:02 945.75 Diff: -8.09
62 Diff: +1 lv ^KinDer^ 2,323 1,521 1.53 600 25.83% 72:44:21 943.18 Diff: -18.12
63 Diff: +1 lv SnIpEr Wh 1,043 587 1.78 374 35.86% 32:23:08 941.57 no change
64 Diff: +1 lv latviskij pupsik >3 1,154 536 2.15 334 28.94% 40:09:54 939.90 Diff: -13.22
65 Diff: +1 lv GOLD ICE. 759 282 2.69 264 34.78% 30:34:27 938.74 Diff: -2.32
66 Diff: +1 lv +100500 590 152 3.88 165 27.97% 12:01:50 934.66 Diff: -9.06
67 Diff: +1 lv NoBiKsss 4,250 2,867 1.48 707 16.64% 111:04:00 933.55 Diff: -1.66
68 Diff: +1 lv ::PerfecT:: ErroR^ 754 108 6.98 148 19.63% 09:30:12 926.09 Diff: +36.28
69 Diff: +1 lv Eu Roliit ? 882 300 2.94 218 24.72% 24:43:39 925.52 Diff: -1.03
70 Diff: +1 Alkjits` 491 124 3.96 62 12.63% 12:27:51 924.05 Diff: -0.14
71 Diff: +1 lv METEORITS 1,649 714 2.31 566 34.32% 60:39:06 923.26 Diff: +1.91
72 Diff: +1 lv *FeaR*Apsis 2,446 906 2.70 459 18.77% 58:10:03 918.42 Diff: -16.10
73 Diff: +1 lv Hard Bass | Mr.KILLER. 448 106 4.23 60 13.39% 07:06:07 916.81 Diff: +45.76
74 Diff: +1 lv [low skil the] J.A.n.I.S.* 2,199 1,072 2.05 760 34.56% 110:39:56 915.90 Diff: +1.39
75 Diff: +1 lv R[e]tr[y] 1,876 459 4.09 429 22.87% 26:32:25 913.23 Diff: -22.65
76 Diff: +1 lv |.B.B.C.| LaTINS** 1,390 947 1.47 225 16.19% 40:21:26 912.72 Diff: +8.44
77 Diff: +1 lv Rubax 2,878 892 3.23 669 23.25% 61:24:39 911.85 Diff: +25.89
78 Diff: +1 lv DARK # SnIpEr Wh 6,844 4,658 1.47 1,517 22.17% 254:27:20 908.27 no change
79 Diff: +1 lv <_-big mama-_> 1,685 772 2.18 401 23.80% 65:53:08 903.56 Diff: +29.41
80 Diff: +1 lv CrowD 1,658 1,241 1.34 541 32.63% 56:41:31 900.86 no change
81 Diff: +1 lv -|VeRTeX|- 914 444 2.06 324 35.45% 44:35:02 898.72 Diff: +20.22
82 Diff: +1 Smaids 946 453 2.09 197 20.82% 22:05:26 897.38 no change
83 Diff: +1 be SVEN // microlab 530 120 4.42 123 23.21% 08:24:46 896.31 no change
84 Diff: +2 lv KO. 765 402 1.90 213 27.84% 26:39:18 893.36 no change
85 Diff: +2 lv sKul 746 456 1.64 310 41.55% 31:25:18 890.38 Diff: -17.04
86 Diff: +2 lv - PuB | Kiwwa 917 370 2.48 215 23.45% 31:23:50 888.39 Diff: -10.09
87 Diff: +2 lv Wordix 1,338 694 1.93 441 32.96% 55:41:55 878.83 no change
88 Diff: +2 lv Im*AsSAsSiN 2,496 1,719 1.45 455 18.23% 84:49:15 875.66 no change
89 Diff: +2 lv NooBiKsss 1,479 944 1.57 262 17.71% 39:19:07 875.33 Diff: +4.34
90 Diff: -5 [SEKKTA]_CrAzY_BoY 1,313 1,081 1.21 274 20.87% 53:30:58 860.68 Diff: -35.43
91 Diff: +1 Mee*Joker* 468 88 5.32 239 51.07% 23:20:29 858.25 no change
92 Diff: +1 lv LAK-Y|Hello^Kitty';* 884 335 2.64 285 32.24% 33:29:27 857.30 no change
93 Diff: +1 lv purciks 3,286 2,664 1.23 829 25.23% 113:51:24 844.70 Diff: +270.37
94 Diff: +1 lv NooBiKsss(-_-) 7,118 2,868 2.48 1,258 17.67% 156:07:25 844.37 no change
95 Diff: +1 lv apelsins 4,368 1,954 2.24 689 15.77% 116:43:50 841.57 Diff: -31.31
96 Diff: +1 PromeX 689 272 2.53 174 25.25% 16:06:32 840.86 Diff: -10.00
97 Diff: +1 m3||LoMiKsss .^ 516 163 3.17 108 20.93% 25:26:44 839.40 Diff: -8.00
98 Diff: +1 lv Snuffeklis 1,958 1,250 1.57 576 29.42% 85:26:34 836.23 Diff: -1.20
99 Diff: +1 lv Punkts. 416 205 2.03 149 35.82% 33:49:10 830.26 Diff: +140.86
100 Diff: +1 lv dustmen 1,706 815 2.09 439 25.73% 50:19:20 827.56 Diff: +42.50